Delivery & Service Fee
Deliver from to
Delivery Fee
ABX-East Malaysia Normal Goods (East Malaysia)
Weight | ||
1-5kg | Every 1kg | ¥41.00/1kg |
6-10kg | Every 1kg | ¥38.00/1kg |
11kg & Above | Every 1kg | ¥36.50/1kg |
Round Up Unit | 1kg | |
Description | ETA: 5-7 Working Days (Tax Included) |
ABX-East Malaysia Sensitive Goods (East Malaysia)
Weight | ||
1-5kg | Every 1kg | ¥46.00/1kg |
6-10kg | Every 1kg | ¥42.00/1kg |
11kg & Above | Every 1kg | ¥40.00/1kg |
Round Up Unit | 1kg | |
Description | ETA: 6-8 Working Days (Tax Included) |
GDEX Normal Goods (Peninsular Malaysia)
Weight | ||
1-5kg | Every 1kg | ¥39.00/1kg |
6-10kg | Every 1kg | ¥23.00/1kg |
11kg & Above | Every 1kg | ¥22.00/1kg |
Round Up Unit | 1kg | |
Description | ETA: 5-7 Working Days (Tax Included) |
GDEX Sensitive Goods (Peninsular Malaysia)
Weight | ||
1-5kg | Every 1kg | ¥42.00/1kg |
6-10kg | Every 1kg | ¥29.00/1kg |
11kg & Above | Every 1kg | ¥27.00/1kg |
Round Up Unit | 1kg | |
Description | ETA: 6-8 Working Days (Tax Included) |
Skynet Sensitive Goods (Peninsular Malaysia)
Weight | ||
1-5kg | Every 1kg | ¥42.00/1kg |
6-10kg | Every 1kg | ¥29.00/1kg |
11kg & Above | Every 1kg | ¥27.00/1kg |
Round Up Unit | 1kg | |
Description | ETA: 6-8 Working Days (Tax Included) |
Skynet Normal Goods (Peninsular Malaysia)
Weight | ||
1-5kg | Every 1kg | ¥39.00/1kg |
6-10kg | Every 1kg | ¥23.00/1kg |
11kg & Above | Every 1kg | ¥22.00/1kg |
Round Up Unit | 1kg | |
Description | ETA: 5-7 Working Days (Tax Included) |
Singapore Air shipment Normal Goods (Singapore)
Weight | ||
1-5kg | Every 1kg | ¥31.00/1kg |
6-10kg | Every 1kg | ¥29.00/1kg |
11kg & Above | Every 1kg | ¥27.00/1kg |
Round Up Unit | 1kg | |
Description | ETA: 5-7 Working Days (Tax Included) |
Singapore Air shipment Sensitive Goods (Singapore)
Weight | ||
1-5kg | Every 1kg | ¥33.00/1kg + ¥30.00 |
6-10kg | Every 1kg | ¥31.00/1kg + ¥30.00 |
11kg & Above | Every 1kg | ¥35.00/1kg |
Round Up Unit | 1kg | |
Description | ETA: 6-8 Working Days (Tax Included) |
Indonesia(Jakata Air) Normal Goods (Indonesia)
Weight | ||
1-5kg | First 1kg | ¥130.00/1kg |
Continue 1kg | ¥110.00/1kg | |
6-10kg | Every 1kg | ¥109.00/1kg |
11kg & Above | Every 1kg | ¥107.00/1kg |
Round Up Unit | 1kg |
Indonesia(Jakata Air) Sensitive Goods (Indonesia)
Weight | ||
1-5kg | First 1kg | ¥135.00/1kg |
Continue 1kg | ¥115.00/1kg | |
6-10kg | Every 1kg | ¥113.00/1kg |
11-20kg | Every 1kg | ¥112.00/1kg |
21kg & Above | Every 1kg | ¥111.00/1kg |
Round Up Unit | 1kg |
Philippine(Manila) Normal Goods (Philippines-MNL)
Weight | ||
0.5-10kg | First 0.5kg | ¥110.00/0.5kg |
Continue 0.5kg | ¥50.00/0.5kg | |
11kg & Above | Every 1kg | ¥88.00/1kg |
Round Up Unit | 1kg | |
Duration | 7-10 Working Days |
Philippine(Manila) Sensitive Goods (Philippines-MNL)
Weight | ||
0.5-10kg | First 0.5kg | ¥117.00/0.5kg |
Continue 0.5kg | ¥53.00/0.5kg | |
11kg & Above | Every 1kg | ¥91.00/1kg |
Round Up Unit | 1kg | |
Duration | 7-10 Working Days |
Australian Normal Goods (Australia)
Weight | ||
1-20kg | First 1kg | ¥120.00/1kg |
Continue 1kg | ¥65.00/1kg | |
21kg & Above | Every 1kg | ¥71.00/1kg |
Round Up Unit | 1kg | |
Duration | 7-10 Working Days |
Australian Sensitive Goods (Australia)
Weight | ||
1-20kg | First 1kg | ¥145.00/1kg |
Continue 1kg | ¥78.00/1kg | |
21kg & Above | Every 1kg | ¥75.00/1kg |
Round Up Unit | 1kg | |
Duration | 7-10 Working Days |
Add-on Service Fee (optional)
indonesia local express fee
Custom wooden frame
1pieces & Above | Every 1pieces | ¥45.00/1pieces |
Description | ¥280/CBM = For Big Carton |
Handling Charge
Parcel Quantity | ||
1pieces & Above | Every 1pieces | ¥16.00/1pieces |
Round Up Unit | 1pieces | |
Description | Charged in all cases that need to be re-unpacked and cancelled after packing, such as unpacking, adding items, and taking out express items after packing. |
Internal Repack Fee
Parcel Quantity | ||
1pieces & Above | Every 1pieces | ¥5.00/1pieces |
Round Up Unit | 1pieces |
Picture
1pieces & Above | Every 1pieces | ¥5.00/1pieces |
QC
1pieces & Above | Every 1pieces | ¥10.00/1pieces |
Removing outside packing
Delivered Parcel Quantity | ||
1pieces & Above | Every 1pieces | ¥5.00/1pieces |
Round Up Unit | 1pieces |
bubble bag
No Fixed Fee |
bubble rolls
No Fixed Fee |
Other Fee(s)
Buy For Me
Total Buy For Me Product Price + Total Domestic Shipping Fee | ||
¥1 & Above | Total Buy For Me Product Price + Total Domestic Shipping Fee's 10% | |
Round Up Unit | ¥1 |
Malaysia Slow delivery shipment Normal Goods (East Malaysia)
Weight | ||
1-5kg | Every 1kg | ¥28.00/1kg |
6-10kg | Every 1kg | ¥24.00/1kg |
11kg & Above | Every 1kg | ¥19.00/1kg |
Round Up Unit | 1kg | |
Description | 18-22days Working Days (Tax Included) |
Malaysia Slow delivery shipment Normal Goods (Peninsular Malaysia)
Weight | ||
1-5kg | Every 1kg | ¥18.00/1kg |
6-11kg | Every 1kg | ¥13.00/1kg |
12kg & Above | Every 1kg | ¥12.00/1kg |
Round Up Unit | 1kg | |
Description | 18-22days Working Days (Tax Included) |
马来西亚(sea shipment) Normal Goods (East Malaysia)
M3 | ||
0.50m3 & Above | First 0.50m3 | ¥540.00/0.50m3 |
Continue 0.10m3 | ¥126.00/0.10m3 | |
Round Up Unit | 0.1m3 | |
0.01m3 can contain up to 5kg | ||
Duration | 18-22days Working Days | |
Description | (Tax Included) |
马来西亚(sea shipment) Normal Goods (Peninsular Malaysia)
M3 | ||
0.30m3 & Above | First 0.30m3 | ¥210.00/0.30m3 |
Continue 0.01m3 | ¥7.00/0.01m3 | |
Round Up Unit | 0.01m3 | |
0.01m3 can contain up to 5.1kg | ||
Duration | 18-22days Working Days | |
Description | (Tax Included) |
Singapore(slowly sea shipment) Normal Goods (Singapore)
Weight | ||
1-5kg | Every 1kg | ¥24.00/1kg |
6-11kg | Every 1kg | ¥17.00/1kg |
12kg & Above | Every 1kg | ¥15.00/1kg |
Round Up Unit | 1kg | |
Duration | 18-25 Working Days |
新加坡(sea shipment) Normal Goods (Singapore)
M3 | ||
0.5m3 & Above | First 0.5m3 | ¥355.00/0.5m3 |
Continue 0.1m3 | ¥65.50/0.1m3 | |
Round Up Unit | 0.1m3 | |
0.01m3 can contain up to 5.1kg |
Indonesia (by sea) Normal Goods (Indonesia)
M3 | ||
1m3 & Above | First 1m3 | ¥2,500.00/1m3 |
Continue 0.1m3 | ¥290.00/0.1m3 | |
Round Up Unit | 0.1m3 | |
0.1m3 can contain up to 51kg |
Indonesia (by sea) Sensitive Goods (Indonesia)
M3 | ||
1m3 & Above | First 1m3 | ¥3,600.00/1m3 |
Continue 0.1m3 | ¥400.00/0.1m3 | |
Round Up Unit | 0.1m3 | |
0.1m3 can contain up to 51kg |
Add-on Service Fee (optional)
indonesia local express fee
Custom wooden frame
1pieces & Above | Every 1pieces | ¥45.00/1pieces |
Description | ¥280/CBM = For Big Carton |
Handling Charge
Parcel Quantity | ||
1pieces & Above | Every 1pieces | ¥16.00/1pieces |
Round Up Unit | 1pieces | |
Description | Charged in all cases that need to be re-unpacked and cancelled after packing, such as unpacking, adding items, and taking out express items after packing. |
Internal Repack Fee
Parcel Quantity | ||
1pieces & Above | Every 1pieces | ¥5.00/1pieces |
Round Up Unit | 1pieces |
Picture
1pieces & Above | Every 1pieces | ¥5.00/1pieces |
QC
1pieces & Above | Every 1pieces | ¥10.00/1pieces |
Removing outside packing
Delivered Parcel Quantity | ||
1pieces & Above | Every 1pieces | ¥5.00/1pieces |
Round Up Unit | 1pieces |
bubble bag
No Fixed Fee |
bubble rolls
No Fixed Fee |
Other Fee(s)
Buy For Me
Total Buy For Me Product Price + Total Domestic Shipping Fee | ||
¥1 & Above | Total Buy For Me Product Price + Total Domestic Shipping Fee's 10% | |
Round Up Unit | ¥1 |
GST Tax
Thailand Normal Goods (Thailand-BKK)
Weight | ||
1-5kg | First 1kg | ¥51.50/1kg |
Continue 1kg | ¥17.50/1kg | |
6-10kg | Every 1kg | ¥19.50/1kg |
11-20kg | Every 1kg | ¥18.50/1kg |
21kg & Above | Every 1kg | ¥17.50/1kg |
Round Up Unit | 1kg | |
Duration | 7-10 Working Days |
Thailand Normal Goods (Thailand-Others)
Weight | ||
1-5kg | First 1kg | ¥49.50/1kg |
Continue 1kg | ¥18.50/1kg | |
6-10kg | Every 1kg | ¥21.50/1kg |
11-20kg | Every 1kg | ¥20.50/1kg |
21kg & Above | Every 1kg | ¥19.50/1kg |
Round Up Unit | 1kg | |
Duration | 7-10 Working Days |
Add-on Service Fee (optional)
Custom wooden frame
1pieces & Above | Every 1pieces | ¥45.00/1pieces |
Description | ¥280/CBM = For Big Carton |
Handling Charge
Parcel Quantity | ||
1pieces & Above | Every 1pieces | ¥16.00/1pieces |
Round Up Unit | 1pieces | |
Description | Charged in all cases that need to be re-unpacked and cancelled after packing, such as unpacking, adding items, and taking out express items after packing. |
Internal Repack Fee
Parcel Quantity | ||
1pieces & Above | Every 1pieces | ¥5.00/1pieces |
Round Up Unit | 1pieces |
Picture
1pieces & Above | Every 1pieces | ¥5.00/1pieces |
QC
1pieces & Above | Every 1pieces | ¥10.00/1pieces |
Removing outside packing
Delivered Parcel Quantity | ||
1pieces & Above | Every 1pieces | ¥5.00/1pieces |
Round Up Unit | 1pieces |
bubble bag
No Fixed Fee |
bubble rolls
No Fixed Fee |
Other Fee(s)
Buy For Me
Total Buy For Me Product Price + Total Domestic Shipping Fee | ||
¥1 & Above | Total Buy For Me Product Price + Total Domestic Shipping Fee's 10% | |
Round Up Unit | ¥1 |