Delivery & Service Fee
Deliver from to
Delivery Fee
Air shipment ( East Malaysia) Sensitive Goods (East Malaysia)
| Weight | ||
| 1-5kg | Every 1kg | ¥58.80/1kg |
| 6-10kg | Every 1kg | ¥53.20/1kg |
| 11kg & Above | Every 1kg | ¥50.40/1kg |
| Round Up Unit | 1kg | |
| Description | ETA: 6-8 Working Days (Tax Included) | |
Air shipment ( East Malaysia) Normal Goods (East Malaysia)
| Weight | ||
| 1-5kg | Every 1kg | ¥51.80/1kg |
| 6-10kg | Every 1kg | ¥47.60/1kg |
| 11kg & Above | Every 1kg | ¥45.50/1kg |
| Round Up Unit | 1kg | |
| Description | ETA: 5-7 Working Days (Tax Included) | |
Air shipment (GDEX) West Malaysia Normal Goods (Peninsular Malaysia)
| Weight | ||
| 1-5kg | Every 1kg | ¥47.60/1kg |
| 6-11kg | Every 1kg | ¥32.20/1kg |
| 12-100kg | Every 1kg | ¥29.40/1kg |
| 101kg & Above | Every 1kg | ¥28.00/1kg |
| Round Up Unit | 1kg | |
| Description | ETA: 5-7 Working Days (Tax Included) | |
Air shipment (GDEX) West Malaysia Sensitive Goods (Peninsular Malaysia)
| Weight | ||
| 1-5kg | Every 1kg | ¥50.40/1kg |
| 6-100kg | Every 1kg | ¥42.00/1kg |
| 101kg & Above | Every 1kg | ¥40.60/1kg |
| Round Up Unit | 1kg | |
| Description | ETA: 6-8 Working Days (Tax Included) | |
Add-on Service Fee (optional)
Custom wooden frame
| 1pieces & Above | Every 1pieces | ¥45.00/1pieces |
| Description | ¥280/CBM = For Big Carton | |
Handling Charge
| Parcel Quantity | ||
| 1pieces & Above | Every 1pieces | ¥16.00/1pieces |
| Round Up Unit | 1pieces | |
| Description | Charged in all cases that need to be re-unpacked and cancelled after packing, such as unpacking, adding items, and taking out express items after packing. | |
Internal Repack Fee
| Parcel Quantity | ||
| 1pieces & Above | Every 1pieces | ¥5.00/1pieces |
| Round Up Unit | 1pieces | |
Picture
| 1pieces & Above | Every 1pieces | ¥5.00/1pieces |
QC
| 1pieces & Above | Every 1pieces | ¥10.00/1pieces |
BOX PACKAGING
| Delivered Parcel Quantity | ||
| 1pieces & Above | Every 1pieces | ¥5.00/1pieces |
| Round Up Unit | 1pieces | |
bubble bag
| No Fixed Fee |
bubble rolls
| No Fixed Fee |
Other Fee(s)
Buy For Me
| Total Buy For Me Product Price + Total Domestic Shipping Fee | ||
| ¥1 & Above | Total Buy For Me Product Price + Total Domestic Shipping Fee's 10% | |
| Round Up Unit | ¥1 | |
YiWu Warehouse (West Malaysia Sea Shipment) Normal Goods (Peninsular Malaysia)
| M3 | ||
| 0.3m3 & Above | First 0.3m3 | ¥277.20/0.3m3 |
| Continue 0.01m3 | ¥9.24/0.01m3 | |
| Round Up Unit | 0.01m3 | |
| 0.01m3 can contain up to 167kg | ||
| Duration | 18-22 days Working Days | |
义乌马来西亚慢递 :(YIWU slow shipment) Normal Goods (Peninsular Malaysia)
| Weight | ||
| 1-5kg | Every 1kg | ¥21.00/1kg |
| 6-11kg | Every 1kg | ¥15.40/1kg |
| 12kg & Above | Every 1kg | ¥12.60/1kg |
| Round Up Unit | 1kg | |
West Malaysia Sea Freight(By CBM) Normal Goods (Peninsular Malaysia)
| M3 | ||
| 0.3m3 & Above | First 0.3m3 | ¥239.40/0.3m3 |
| Continue 0.01m3 | ¥7.98/0.01m3 | |
| Round Up Unit | 0.01m3 | |
| 0.01m3 can contain up to 5.1kg | ||
| Duration | 18-22days Working Days | |
| Description | (Tax Included) | |
West Malaysia Sea Freight(By CBM) Normal Goods (East Malaysia)
| M3 | ||
| 0.5m3 & Above | First 0.5m3 | ¥672.00/0.5m3 |
| Continue 0.1m3 | ¥134.40/0.1m3 | |
| Round Up Unit | 0.1m3 | |
| 0.01m3 can contain up to 5kg | ||
| Duration | 18-22days Working Days | |
| Description | (Tax Included) | |
West Malaysia Sea Freight(BY KG) Normal Goods (Peninsular Malaysia)
| Weight | ||
| 1-5kg | Every 1kg | ¥19.60/1kg |
| 6-11kg | Every 1kg | ¥12.60/1kg |
| 12kg & Above | Every 1kg | ¥11.20/1kg |
| Round Up Unit | 1kg | |
| Description | 18-22days Working Days (Tax Included) | |
West Malaysia Sea Freight(BY KG) Normal Goods (East Malaysia)
| Weight | ||
| 1-5kg | Every 1kg | ¥33.60/1kg |
| 6-10kg | Every 1kg | ¥28.00/1kg |
| 11kg & Above | Every 1kg | ¥21.00/1kg |
| Round Up Unit | 1kg | |
| Description | 18-22days Working Days (Tax Included) | |
Add-on Service Fee (optional)
indonesia local express fee
Custom wooden frame
| 1pieces & Above | Every 1pieces | ¥45.00/1pieces |
| Description | ¥280/CBM = For Big Carton | |
Handling Charge
| Parcel Quantity | ||
| 1pieces & Above | Every 1pieces | ¥16.00/1pieces |
| Round Up Unit | 1pieces | |
| Description | Charged in all cases that need to be re-unpacked and cancelled after packing, such as unpacking, adding items, and taking out express items after packing. | |
Internal Repack Fee
| Parcel Quantity | ||
| 1pieces & Above | Every 1pieces | ¥5.00/1pieces |
| Round Up Unit | 1pieces | |
Picture
| 1pieces & Above | Every 1pieces | ¥5.00/1pieces |
QC
| 1pieces & Above | Every 1pieces | ¥10.00/1pieces |
BOX PACKAGING
| Delivered Parcel Quantity | ||
| 1pieces & Above | Every 1pieces | ¥5.00/1pieces |
| Round Up Unit | 1pieces | |
bubble bag
| No Fixed Fee |
bubble rolls
| No Fixed Fee |
Other Fee(s)
Buy For Me
| Total Buy For Me Product Price + Total Domestic Shipping Fee | ||
| ¥1 & Above | Total Buy For Me Product Price + Total Domestic Shipping Fee's 10% | |
| Round Up Unit | ¥1 | |
